Pricing
Simple, transparent pricing
Choose the plan that fits your organization. All plans include core ATS features designed for the Philippine market.
Basic
₱2,999/month
Perfect for small businesses starting their recruitment journey.
What's included
Up to 5 active job postings
50 applications per month
Company profile page
1 admin user
Email support
Most Popular
Professional
₱5,999/month
Ideal for growing companies with active hiring needs.
What's included
Up to 25 active job postings
Unlimited applications
Up to 5 admin users
AI screening & scoring
Candidate database
Interview scheduling
Offer management
Pipeline Kanban board
Scorecards
Email templates
Recruitment analytics
Reporting dashboard
TalentHire AI assistant
Priority support
Enterprise
₱12,999/month
Complete HR suite for large organizations.
What's included
Unlimited job postings
Unlimited applications
Unlimited admin users
Everything in Professional, plus:
Payroll management
Attendance tracking
Leave management
Employee scheduling
Employee self-service portal
Bulk hiring tools
Onboarding workflows
LMS & training
Certifications tracker
Back office admin
Dedicated account manager
Feature Comparison
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Active Job Postings | 5 | 25 | Unlimited |
| Applications | 50/month | Unlimited | Unlimited |
| Admin Users | 1 | 5 | Unlimited |
| Company Profile | ✓ | ✓ | ✓ |
| AI Screening & Scoring | — | ✓ | ✓ |
| Candidate Database | — | ✓ | ✓ |
| Interview Scheduling | — | ✓ | ✓ |
| Offer Management | — | ✓ | ✓ |
| Pipeline Kanban Board | — | ✓ | ✓ |
| Scorecards | — | ✓ | ✓ |
| Email Templates | — | ✓ | ✓ |
| Recruitment Analytics | — | ✓ | ✓ |
| Reporting Dashboard | — | ✓ | ✓ |
| TalentHire AI Assistant | — | ✓ | ✓ |
| Payroll Management | — | — | ✓ |
| Attendance Tracking | — | — | ✓ |
| Leave Management | — | — | ✓ |
| Employee Scheduling | — | — | ✓ |
| Employee Self-Service | — | — | ✓ |
| Bulk Hiring | — | — | ✓ |
| Onboarding Workflows | — | — | ✓ |
| LMS & Training | — | — | ✓ |
| Certifications | — | — | ✓ |
| Back Office Admin | — | — | ✓ |
| Support | Priority | Dedicated |
